This directory contains reports for version 7.x of WCCMS. To use a report, download it to your computer, start up WCCMS, and choose Report Writer from the Reports menu. Then choose Import from the File menu. Navigate to the location where you saved the report file, and double-click on the filename. This will add the report to your list of available reports.

If you require reports for a different version of WCCMS, look in the one of the following folders, depending on your version:

[FOLDER] 6.1.x
[FOLDER] 6.2.x
[FOLDER] 8.x
[FOLDER] 10.x (current)

If you require reports for versions of WCCMS older than 6.1.10.29, please contact MicroNiche.

Name                                         Size  Last Modified
====                                         ====  =============
Check Register Consolidated.mrf               15K  10-Mar-2006 15:06
Check Register Detail.mrf                     20K  10-Mar-2006 15:06
Check Register Itemized.mrf                   17K  10-Mar-2006 15:06
Claim Brief Report.mrf                        19K  10-Mar-2006 15:06
Claim Count Report.mrf                        10K  10-Mar-2006 15:07
Claim Detail.mrf                              20K  10-Mar-2006 15:07
Claim Summary Report.mrf                      16K  10-Mar-2006 15:07
Claim Wide Summary.mrf                        16K  10-Mar-2006 15:08
Current Loss Detail Report.mrf                28K  10-Mar-2006 15:08
Current Loss Summary Report.mrf               18K  10-Mar-2006 15:08
Loss Count Report.mrf                         27K  10-Mar-2006 15:08
Loss Detail Report.mrf                        46K   2-Dec-2008 10:21
Loss Summary Report.mrf                       19K  10-Mar-2006 15:08
Note Action Report.mrf                        15K  10-Mar-2006 15:08
Note Count Report.mrf                         10K  10-Mar-2006 15:08
Note Report.mrf                               15K  10-Mar-2006 15:09
OSHA 300 Rev. 2004 by Company - No Claim...   53K   1-Feb-2007 14:26
OSHA 300 Rev. 2004 by Company.mrf             64K   1-Feb-2007 14:26
OSHA 300 Rev. 2004 by Division - No Clai...   53K   1-Feb-2007 14:26
OSHA 300 Rev. 2004 by Division.mrf            64K   1-Feb-2007 14:26
OSHA 300 Rev. 2004 by Site - No Claims.mrf    53K   1-Feb-2007 14:26
OSHA 300 Rev. 2004 by Site.mrf                64K   1-Feb-2007 14:26
OSHA 300 Rev. 2004.mrf                        64K   1-Feb-2007 14:25
OSHA 300A Rev. 2004 by Company.mrf            49K   1-Feb-2007 14:27
OSHA 300A Rev. 2004 by Division.mrf           49K   1-Feb-2007 14:27
OSHA 300A Rev. 2004 by Site - No Claims.mrf   54K  31-Jan-2008 10:21
OSHA 300A Rev. 2004 by Site.mrf               49K   1-Feb-2007 14:27
OSHA 300A Rev. 2004.mrf                       46K   1-Feb-2007 14:26
OSHA 301 Report Rev. 2004.mrf                 49K   1-Feb-2007 14:33
OSHA 301 Report.mrf                           49K  15-Feb-2006 12:41
Transaction Billed Report.mrf                 18K  10-Mar-2006 15:09
Transaction Count Report.mrf                  12K  10-Mar-2006 15:09
Transaction Payment Report.mrf                17K  10-Mar-2006 15:09
Transaction Reserve Report.mrf                17K  10-Mar-2006 15:09
Transaction Summary Report.mrf                17K  10-Mar-2006 15:09
Work Status Brief Report.mrf                  24K  10-Mar-2006 15:09
Work Status Count Report.mrf                  13K  10-Mar-2006 15:10
Work Status Detail Report.mrf                 25K   2-Dec-2008 10:17
Work Status Summary Report.mrf                25K  10-Mar-2006 15:10


Copyright 2016-2024, MicroNiche Inc.